US Envelope Sizes & Format Guide

How do you know which US envelope format you need?

Commercial envelopes are long and thin similar to the international DL envelope, announcement envelopes are rectangular simlar to a C4 envelope and catalogue envelopes are larger and heavy duty being suitable for delivery of catalogues and brochures which is how they got their name.


Announcement Envelopes

Announcement envelopes are commonly used for greeting cards and invitations.

The table below shows common sizes of announcement envelopes, along with the dimensions of them in inches and millimetres:

Size Height x Width (in) Height x Width (mm)
Lady Grey (A2) 4.375 x 5.75 111 x 146
Thompson's Standard (A6) 4.75 x 6.5 121 x 165
Besselheim (A7) 5.25 x 7.25 133 x 184
Carr's (A8) 5.5 x 8.125 140 x 206
Diplomat (A9) 5.75 x 8.75 146 x 222
Willow (A10) 6.0 x 9.5 152 x 241

 

Commercial Envelopes

US Commercial Envelopes - Size 10

Image from Office Depot.

Commercial envelopes are long and thin, commonly used for business correspondance.

The table below shows common sizes of commercial envelopes, along with the dimensions of them in inches and millimetres:

 

Size Height x Width (in) Height x Width (mm)
3.5 x 6.0 89 x 152
3.625 x 6.5 92 x 165
7 3.75 x 6.75 95 x 172
3.875 x 7.5 98 x 191
8 5/8 3.625 x 8.625 92 x 219
9 3.875 x 8.875 98 x 225
10 4.125 x 9.5 105 x 241
11 4.5 x 10.375 114 x 264
12 4.75 x 11.0 121 x 279
14 5.0 x 11.5 127 x 292
16 6.0 x 12.0 152 x 305

 


Catalogue Envelopes

Catalogue envelopes are larger heavy duty envelopes suitable for brochures and catalogues, they are simlar in shape to announcement envelopes.

The table below shows common sizes of catalogue envelopes, along with the dimensions of them in inches and millimetres:

Size Height x Width (in) Height x Width (mm)
1 6.0 x 9.0 152 x 229
6.5 x 9.5 165 x 241
3 7.0 x 10.0 178 x 254
6 7.5 x 10.5 191 x 267
8 8.25 x 11.25 210 x 286
8.75 x 11.25 222 x 286
10½ 9.0 x 12.0 229 x 305
12½ 9.5 x 12.5 241 x 318
13½ 10.0 x 13.0 254 x 330
14½ 11.5 x 14.5 292 x 368
15 10.0 x 15.0 254 x 381
15½ 12.0 x 15.5 305 x 394

 

See also:

UK postage rates for different envelope sizes

US postage rates for different envelope sizes